comp-mcir.jpg
WeSaComWettersatelliten-Empfänger Weather Satellite ReceiversRecent weather satellite images received with a APT-06AD and KX-137.Aktuelle Wetter-Satellitenbilder, empfangen mit APT-06AD und KX-137.
NOAA 15 15/07/2010 16:05 UTC
NOAA 15 - 15/07/2010 16:05 UTC
NOAA 15 - 15/07/2010 14:25 UTC
NOAA 15 15/07/2010 14:25 UTC
NOAA 18 15/07/2010 12:30 UTC
NOAA 18 15/07/2010 10:55 UTC
NOAA 19 15/07/2010 10:42 UTC
NOAA 15 15/07/2010 06:17 UTC
NOAA 15 15/07/2010 04:37 UTC
NOAA 18 15/07/2010 02:37 UTC
=> NOAA-Wetterfilm / NOAA-animation
Antenna KX-137, used for receiving above pictures: