comp-mcir.jpg
WeSaComWettersatelliten-Empfänger Weather Satellite ReceiversRecent weather satellite images received with a APT-06AD and KX-137.Aktuelle Wetter-Satellitenbilder, empfangen mit APT-06AD und KX-137.
NOAA 18 05/02/2012 02:46 UTC
NOAA 19 - 05/02/2012 02:14 UTC
NOAA 18 - 05/02/2012 01:06 UTC
NOAA 19 05/02/2012 00:34 UTC
NOAA 15 04/02/2012 15:48 UTC
NOAA 18 04/02/2012 14:33 UTC
NOAA 15 04/02/2012 14:08 UTC
NOAA 18 04/02/2012 12:50 UTC
NOAA 19 04/02/2012 12:18 UTC
NOAA 18 04/02/2012 11:11 UTC
NOAA 19 04/02/2012 10:38 UTC
=> NOAA-Wetterfilm / NOAA-animation
Antenna KX-137, used for receiving above pictures: